eReader devices, which include Kindles, Nooks, iPads, tablets and phones from various manufacturers, and more, have many different aspect ratios. Being aware of these differences is critically important to the design process of many types of eBooks, as well as eBook cover design. Over the years I have converted many books with “irregular” covers—for example, square covers, extra tall covers, landscape covers, etc. For reflowable* eBooks, these covers should generally be converted to a portrait-oriented design, especially if the book is intended to be published for Kindles.
The chart below lists the aspect ratios of some typical eBook readers released since 2011, as well as how they correspond to common print-on-demand sizes. (Note that the word “Kindle” is appended to some “Fire” devices that are officially just named “Fire”)
Device/Book Description | Screen/Page Height | Screen/Page Width | Aspect Ratio | Pixels Per Inch |
---|---|---|---|---|
Kindle Oasis (2016) | 1430 | 1080 | 8.94:6.75 | 300 |
Kobo Aura One (2016) | 1872 | 1440 | 13:10 | 300 |
Kindle Paperwhite (3rd gen, 2015) | 1430 | 1080 | 8.94:6:75 | 300 |
Kindle Fire HD 10 (2015) | 1280 | 800 | 8:5 | 149 |
Kindle Fire 8 (2015) | 1280 | 800 | 8:5 | 189 |
Kindle Fire (2015) | 1024 | 600 | 8:4.69 | 171 |
Nook GlowLight Plus (2015) | 1430 | 1080 | 8.94:6.75 | 300 |
Kobo Glo HD (2015) | 1448 | 1072 | 9.05:6.7 | 300 |
Kindle Fire HDX 8.9 (2014) | 2560 | 1600 | 8:5 | 339 |
Kindle Fire HD 7 (2014) | 1280 | 800 | 8:5 | 216 |
Kindle Fire HD 6 (2014) | 1280 | 800 | 8:5 | 252 |
Kindle (7th gen., 2014) | 800 | 600 | 8:6 | 167 |
Kobo Aura H2O (2014) | 1430 | 1080 | 8.94:6.75 | 265 |
Kindle Fire HDX 8.9″ (2013) | 2560 | 1600 | 8:5 | |
Kindle Fire HDX 7″ (2013) | 1920 | 1200 | 8:5 | |
Kindle Fire HD 7″ (2013) | 1280 | 800 | 8:5 | |
Kindle Paperwhite (2nd gen., 2013) | 1024 | 758 | 8:5.9 | |
Nook GlowLight (2013) | 1024 | 758 | 8:5.92 | 212 |
Kobo Aura HD (2013) | 1440 | 1080 | 8:6 | 265 |
Kobo Aura (2013) | 1024 | 758 | 8:5.9 | 212 |
Kindle Fire HD 8.9″ (2012) | 1920 | 1200 | 8:5 | |
Kindle Fire HD 7″ (2012) | 1280 | 800 | 8:5 | |
Kindle Fire (2012) | 1024 | 600 | 8:4.69 | |
Kindle Paperwhite (2012) | 1024 | 758 | 8:5.9 | |
Kindle (5th gen., 2012) | 800 | 600 | 8:6 | |
Nook Simple Touch with GlowLight (2012) | 800 | 600 | 8:6 | 167 |
Kindle Fire (2011) | 1024 | 600 | 8:4.69 | |
Kindle (4th gen., 2011) | 800 | 600 | 8:6 | |
Kindle Touch (2011) | 800 | 600 | 8:6 |
* Reflowable books are books whose pagination changes depending on the device on which they are displayed. This is in contrast to “fixed layout” books, which act more like standard PDFs, in that what you design is exactly what you see. Most “standard” eBooks are reflowable.